Season 2025-26

Total Players: 104

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Andreou, Nicholas 1 1 140 1 140 no 0 1
Arambewela, Yanick 3 0 0 0 0.00 0 0 0
Baily, William 1 1 0 0 0.00 0 0 0
Bedford, Chris 2 1 59 1 59 no 1 0
Bendall, Chris 4 3 66 1 33.00 37 0 0
Beverley, Jack 5 4 46 2 23.00 21 0 0
Bezuidenhout, Duran 4 4 107 1 35.67 78 1 0
Bolger, Simon 6 2 1 0 0.50 1 0 0
Brown, Aidan 2 2 10 0 5.00 5 0 0
Bruce, Nicholas 8 7 159 2 31.80 62 no 1 0
Brunton, Lucas 7 3 3 1 1.50 3 0 0
Burt, Erik 4 1 6 1 6 no 0 0
Callanan, Rian 1 0 0 0 0.00 0 0 0
Cambridge, Lachlan 8 6 59 1 11.80 33 0 0
Cassano, Michael 1 1 2 0 2.00 2 0 0
Chang, Liam 3 3 126 0 42.00 71 2 0
Chang, Rohan 1 1 8 1 8 no 0 0
Coleman, Jake 8 4 39 0 9.75 15 0 0
Collins, Barnaby 7 7 98 2 19.60 25 0 0
Conroy, Caimin 1 0 0 0 0.00 0 0 0
Corcoran, Jack 4 2 10 0 5.00 8 0 0
Craig, David 2 1 57 1 57 no 1 0
Dadich, Zachary 6 4 15 0 3.75 8 0 0
Dunkin, Frankie 4 1 37 0 37.00 37 0 0
Durge, Mohit 4 1 2 0 2.00 2 0 0
Eirth, Peter 1 1 5 1 5 no 0 0
Fleming, Robert 4 4 143 1 47.67 64 no 1 0
Galbraith, Ryan 3 1 10 0 10.00 10 0 0
Gandhi, Vaibhav 1 1 18 0 18.00 18 0 0
Gardiner, Nick 7 5 142 1 35.50 54 no 2 0
Gittoes, Hugh 6 3 9 0 3.00 8 0 0
Goodwin, Ben 6 4 116 1 38.67 52 no 1 0
Gould, Eric 10 6 112 0 18.67 45 0 0
Gould, Layton 9 5 144 2 48.00 59 1 0
Grasion, Steven 4 4 25 3 25.00 10 no 0 0
Hall, Andrew 4 2 72 0 36.00 59 1 0
Hassett, Nathan 3 2 41 0 20.50 39 0 0
Hattersley, Daniel 9 5 38 0 7.60 18 0 0
Hodder, Max 3 1 1 0 1.00 1 0 0
Holman, Luke 3 2 36 1 36.00 20 no 0 0
Horton, Charlie 3 3 189 1 94.50 110 0 1
Horton, Edwin 7 2 58 2 53 no 1 0
Hughes, Jonathan 7 6 279 0 46.50 101 2 1
James, Lachlan 2 1 0 0 0.00 0 0 0
Johnston, Lochlainn 3 2 15 0 7.50 15 0 0
Jones, Benjamin 1 1 1 1 1 no 0 0
Kannan, Vincent 2 1 7 0 7.00 7 0 0
Kenny, Rob 6 5 146 1 36.50 53 1 0
Kertesz, Sam 6 4 187 1 62.33 78 1 0
Kinna, Liam 7 7 329 0 47.00 90 4 0
Koulouris, Yiannis 7 7 144 1 24.00 44 0 0
Lopez, Joshua 8 5 7 2 2.33 5 0 0
MacDonald, Lachlan 5 2 11 2 6 no 0 0
Magarey, Sam 6 6 188 2 47.00 79 2 0
Marnoch, Alister 7 6 120 0 20.00 52 1 0
Martin, Rory 9 8 206 2 34.33 71 no 1 0
Mason, Liam 5 4 94 1 31.33 46 no 0 0
Mathias, Samuel 2 1 2 0 2.00 2 0 0
Mathias, Tom 6 5 232 2 77.33 60 no 3 0
Mathur, Divyanshu 3 3 27 0 9.00 14 0 0
McMillan, Harry 4 3 29 0 9.67 15 0 0
Mohamed, Fasahath 3 1 69 0 69.00 69 1 0
Mufford, Oscar 6 4 98 0 24.50 52 1 0
Nolan, Edward 2 2 1 1 1.00 1 no 0 0
Overton, Josh 4 4 120 0 30.00 49 0 0
Pal, Niladri 4 1 1 1 1 no 0 0
Palmer, Elijah 8 5 22 1 5.50 11 0 0
Pananwala, Has 6 6 68 1 13.60 35 0 0
Parsons, Thomas 1 0 0 0 0.00 0 0 0
Perry, John 7 4 61 0 15.25 37 0 0
Phillips, Lucas 6 1 5 0 5.00 5 0 0
Pym, William 6 4 4 0 1.00 2 0 0
Qian-Yulan-Situ, Sunny 4 2 6 0 3.00 6 0 0
Rana, Tilak 6 4 22 1 7.33 16 0 0
Reynolds, Joe 7 4 11 3 11.00 11 no 0 0
Ridley, Wade 3 2 44 0 22.00 30 0 0
Roach, John 3 2 128 0 64.00 103 0 1
Ronalds, Aaron 8 6 19 1 3.80 10 0 0
Ryan, Jack 3 1 0 0 0.00 0 0 0
Salhan, Anmol 8 4 28 0 7.00 12 0 0
Salian, Aditya 8 8 313 3 62.60 137 no 1 1
Satalic, Will 3 2 36 0 18.00 33 0 0
Sato, Charlie 4 0 0 0 0.00 0 0 0
Sayer, Sebastian 4 2 15 1 15.00 11 no 0 0
Scarf, Jeremy 7 5 163 1 40.75 53 no 1 0
Sekzenian, Henry 3 3 141 1 70.50 73 2 0
SI, MICHAEL 4 4 94 0 23.50 40 0 0
Si, Steve 7 7 126 1 21.00 41 0 0
SINGH, JASBINDER 9 7 97 2 19.40 45 no 0 0
Skoulis, Sam 1 1 19 0 19.00 19 0 0
Smythe, Andrew 6 6 152 0 25.33 75 1 0
Smythe, Cameron 4 4 61 0 15.25 33 0 0
Stewart, Oscar 9 7 113 2 22.60 54 1 0
Stonestreet, Jason 7 7 110 0 15.71 46 0 0
Storrier, Andrew 3 3 80 0 26.67 63 1 0
Supple, Tom 1 1 18 0 18.00 18 0 0
Szabo, Philip 6 4 105 2 52.50 64 no 1 0
Tallentire, Charlie 6 6 125 0 20.83 57 1 0
Taylor, Michael 7 7 217 0 31.00 80 3 0
Terzis, Owen 4 4 43 0 10.75 31 0 0
Walsh, Colm 6 1 2 0 2.00 2 0 0
Ward, Nicholas 6 3 25 1 12.50 14 0 0
Wilkinson, Nicholas 3 2 25 0 12.50 18 0 0
Younie, Robert 7 4 13 1 4.33 8 no 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Andreou, Nicholas 1 0 0 0.00 0 - 0 0 0 0
Arambewela, Yanick 3 4 96 24.00 3 - 22 0 0 0
Baily, William 1 0 0 0.00 0 - 0 0 0 0
Bedford, Chris 2 2 44 22.00 1 - 20 0 0 0
Bendall, Chris 4 0 0 0.00 0 - 0 0 0 0
Beverley, Jack 5 3 103 34.33 1 - 14 0 0 0
Bezuidenhout, Duran 4 2 86 43.00 1 - 29 0 0 0
Bolger, Simon 6 5 162 32.40 3 - 20 0 0 0
Brown, Aidan 2 0 20 0.00 0 - 20 0 0 0
Bruce, Nicholas 8 12 158 13.17 5 - 18 1 0 0
Brunton, Lucas 7 13 230 17.69 3 - 24 0 0 0
Burt, Erik 4 5 105 21.00 3 - 16 0 0 0
Callanan, Rian 1 0 8 0.00 0 - 8 0 0 0
Cambridge, Lachlan 8 4 183 45.75 2 - 32 0 0 0
Cassano, Michael 1 0 0 0.00 0 - 0 0 0 0
Chang, Liam 3 8 47 5.88 5 - 27 1 0 0
Chang, Rohan 1 0 0 0.00 0 - 0 0 0 0
Coleman, Jake 8 5 117 23.40 2 - 23 0 0 0
Collins, Barnaby 7 7 201 28.71 2 - 23 0 0 0
Conroy, Caimin 1 2 23 11.50 2 - 23 0 0 0
Corcoran, Jack 4 5 73 14.60 2 - 20 0 0 0
Craig, David 2 2 60 30.00 1 - 22 0 0 0
Dadich, Zachary 6 11 275 25.00 3 - 106 0 0 0
Dunkin, Frankie 4 1 62 62.00 1 - 14 0 0 0
Durge, Mohit 4 5 84 16.80 3 - 39 0 0 0
Eirth, Peter 1 0 0 0.00 0 - 0 0 0 0
Fleming, Robert 4 0 21 0.00 0 - 21 0 0 0
Galbraith, Ryan 3 2 76 38.00 2 - 60 0 0 0
Gandhi, Vaibhav 1 0 14 0.00 0 - 14 0 0 0
Gardiner, Nick 7 8 190 23.75 3 - 12 0 0 0
Gittoes, Hugh 6 3 45 15.00 3 - 29 0 0 0
Goodwin, Ben 6 9 145 16.11 3 - 13 0 0 0
Gould, Eric 10 10 166 16.60 3 - 12 0 0 0
Gould, Layton 9 2 38 19.00 2 - 21 0 0 0
Grasion, Steven 4 4 85 21.25 2 - 12 0 0 0
Hall, Andrew 4 0 0 0.00 0 - 0 0 0 0
Hassett, Nathan 3 1 75 75.00 1 - 52 0 0 0
Hattersley, Daniel 9 14 253 18.07 3 - 17 0 0 0
Hodder, Max 3 7 35 5.00 7 - 7 1 0 0
Holman, Luke 3 1 76 76.00 1 - 27 0 0 0
Horton, Charlie 3 1 18 18.00 1 - 18 0 0 0
Horton, Edwin 7 9 176 19.56 3 - 10 0 0 0
Hughes, Jonathan 7 5 76 15.20 2 - 13 0 0 0
James, Lachlan 2 1 34 34.00 1 - 11 0 0 0
Johnston, Lochlainn 3 0 23 0.00 0 - 0 0 0 0
Jones, Benjamin 1 1 7 7.00 1 - 7 0 0 0
Kannan, Vincent 2 4 57 14.25 3 - 14 0 0 0
Kenny, Rob 6 1 53 53.00 1 - 35 0 0 0
Kertesz, Sam 6 6 90 15.00 4 - 11 0 0 0
Kinna, Liam 7 0 0 0.00 0 - 0 0 0 0
Koulouris, Yiannis 7 0 0 0.00 0 - 0 0 0 0
Lopez, Joshua 8 10 212 21.20 4 - 40 0 0 0
MacDonald, Lachlan 5 5 180 36.00 2 - 26 0 0 0
Magarey, Sam 6 1 20 20.00 1 - 20 0 0 0
Marnoch, Alister 7 0 0 0.00 0 - 0 0 0 0
Martin, Rory 9 0 23 0.00 0 - 9 0 0 0
Mason, Liam 5 2 10 5.00 2 - 10 0 0 0
Mathias, Samuel 2 3 51 17.00 2 - 19 0 0 0
Mathias, Tom 6 0 0 0.00 0 - 0 0 0 0
Mathur, Divyanshu 3 0 74 0.00 0 - 9 0 0 0
McMillan, Harry 4 7 75 10.71 5 - 44 1 0 0
Mohamed, Fasahath 3 5 62 12.40 2 - 8 0 0 0
Mufford, Oscar 6 3 25 8.33 3 - 15 0 0 0
Nolan, Edward 2 0 0 0.00 0 - 0 0 0 0
Overton, Josh 4 0 23 0.00 0 - 0 0 0 0
Pal, Niladri 4 1 55 55.00 1 - 22 0 0 0
Palmer, Elijah 8 6 177 29.50 4 - 12 0 0 0
Pananwala, Has 6 3 46 15.33 2 - 23 0 0 0
Parsons, Thomas 1 1 15 15.00 1 - 15 0 0 0
Perry, John 7 10 168 16.80 4 - 18 0 0 0
Phillips, Lucas 6 11 193 17.55 4 - 38 0 0 0
Pym, William 6 0 1 0.00 0 - 0 0 0 0
Qian-Yulan-Situ, Sunny 4 2 79 39.50 1 - 21 0 0 0
Rana, Tilak 6 5 116 23.20 3 - 29 0 0 0
Reynolds, Joe 7 7 181 25.86 2 - 43 0 0 0
Ridley, Wade 3 0 0 0.00 0 - 0 0 0 0
Roach, John 3 3 51 17.00 2 - 12 0 0 0
Ronalds, Aaron 8 2 94 47.00 2 - 17 0 0 0
Ryan, Jack 3 2 39 19.50 1 - 5 0 0 0
Salhan, Anmol 8 1 86 86.00 1 - 31 0 0 0
Salian, Aditya 8 7 101 14.43 3 - 12 0 0 0
Satalic, Will 3 0 0 0.00 0 - 0 0 0 0
Sato, Charlie 4 1 67 67.00 1 - 20 0 0 0
Sayer, Sebastian 4 10 85 8.50 4 - 19 0 0 0
Scarf, Jeremy 7 8 166 20.75 3 - 13 0 0 0
Sekzenian, Henry 3 1 15 15.00 1 - 15 0 0 0
SI, MICHAEL 4 0 0 0.00 0 - 0 0 0 0
Si, Steve 7 1 20 20.00 1 - 6 0 0 0
SINGH, JASBINDER 9 0 39 0.00 0 - 10 0 0 0
Skoulis, Sam 1 0 0 0.00 0 - 0 0 0 0
Smythe, Andrew 6 0 0 0.00 0 - 0 0 0 0
Smythe, Cameron 4 1 47 47.00 1 - 17 0 0 0
Stewart, Oscar 9 8 189 23.63 3 - 14 0 0 0
Stonestreet, Jason 7 0 0 0.00 0 - 0 0 0 0
Storrier, Andrew 3 0 0 0.00 0 - 0 0 0 0
Supple, Tom 1 0 0 0.00 0 - 0 0 0 0
Szabo, Philip 6 0 0 0.00 0 - 0 0 0 0
Tallentire, Charlie 6 0 7 0.00 0 - 7 0 0 0
Taylor, Michael 7 0 0 0.00 0 - 0 0 0 0
Terzis, Owen 4 2 4 2.00 2 - 4 0 0 0
Walsh, Colm 6 8 158 19.75 3 - 8 0 0 0
Ward, Nicholas 6 5 156 31.20 2 - 36 0 0 0
Wilkinson, Nicholas 3 2 75 37.50 2 - 43 0 0 0
Younie, Robert 7 11 196 17.82 3 - 33 0 0 0
NAME MAT CAT STP
Andreou, Nicholas 1 1 0
Arambewela, Yanick 3 1 0
Baily, William 1 1 0
Bedford, Chris 2 0 0
Bendall, Chris 4 4 0
Beverley, Jack 5 2 0
Bezuidenhout, Duran 4 1 0
Bolger, Simon 6 4 0
Brown, Aidan 2 2 0
Bruce, Nicholas 8 3 0
Brunton, Lucas 7 1 0
Burt, Erik 4 2 0
Callanan, Rian 1 0 0
Cambridge, Lachlan 8 3 0
Cassano, Michael 1 0 0
Chang, Liam 3 0 0
Chang, Rohan 1 0 0
Coleman, Jake 8 0 0
Collins, Barnaby 7 1 1
Conroy, Caimin 1 1 0
Corcoran, Jack 4 2 0
Craig, David 2 1 0
Dadich, Zachary 6 2 0
Dunkin, Frankie 4 4 0
Durge, Mohit 4 1 0
Eirth, Peter 1 0 0
Fleming, Robert 4 0 0
Galbraith, Ryan 3 1 0
Gandhi, Vaibhav 1 1 0
Gardiner, Nick 7 3 0
Gittoes, Hugh 6 2 0
Goodwin, Ben 6 1 0
Gould, Eric 10 3 0
Gould, Layton 9 3 0
Grasion, Steven 4 1 0
Hall, Andrew 4 3 0
Hassett, Nathan 3 4 0
Hattersley, Daniel 9 1 0
Hodder, Max 3 0 0
Holman, Luke 3 0 0
Horton, Charlie 3 0 0
Horton, Edwin 7 3 0
Hughes, Jonathan 7 4 0
James, Lachlan 2 0 0
Johnston, Lochlainn 3 1 0
Jones, Benjamin 1 0 0
Kannan, Vincent 2 0 0
Kenny, Rob 6 0 0
Kertesz, Sam 6 4 0
Kinna, Liam 7 4 0
Koulouris, Yiannis 7 9 0
Lopez, Joshua 8 1 0
MacDonald, Lachlan 5 5 0
Magarey, Sam 6 6 0
Marnoch, Alister 7 5 0
Martin, Rory 9 6 0
Mason, Liam 5 1 0
Mathias, Samuel 2 1 0
Mathias, Tom 6 3 0
Mathur, Divyanshu 3 2 0
McMillan, Harry 4 2 0
Mohamed, Fasahath 3 1 0
Mufford, Oscar 6 0 0
Nolan, Edward 2 0 0
Overton, Josh 4 1 0
Pal, Niladri 4 1 0
Palmer, Elijah 8 0 0
Pananwala, Has 6 0 0
Parsons, Thomas 1 1 0
Perry, John 7 1 0
Phillips, Lucas 6 1 0
Pym, William 6 2 0
Qian-Yulan-Situ, Sunny 4 0 0
Rana, Tilak 6 1 0
Reynolds, Joe 7 1 0
Ridley, Wade 3 0 0
Roach, John 3 3 0
Ronalds, Aaron 8 1 0
Ryan, Jack 3 1 0
Salhan, Anmol 8 5 0
Salian, Aditya 8 7 0
Satalic, Will 3 1 0
Sato, Charlie 4 3 0
Sayer, Sebastian 4 1 0
Scarf, Jeremy 7 3 0
Sekzenian, Henry 3 4 0
SI, MICHAEL 4 1 0
Si, Steve 7 3 0
SINGH, JASBINDER 9 7 0
Skoulis, Sam 1 0 0
Smythe, Andrew 6 2 0
Smythe, Cameron 4 0 0
Stewart, Oscar 9 7 0
Stonestreet, Jason 7 6 0
Storrier, Andrew 3 2 0
Supple, Tom 1 1 0
Szabo, Philip 6 6 1
Tallentire, Charlie 6 1 0
Taylor, Michael 7 4 0
Terzis, Owen 4 1 0
Walsh, Colm 6 3 0
Ward, Nicholas 6 1 0
Wilkinson, Nicholas 3 2 0
Younie, Robert 7 0 0